Pricing
The Continuum Price List
To check on unit availability, see the Balance Units Chart
Unit Type | Number Of Units | Sqft | Price Starting from |
1 Bedroom + Study | 68 | TBC | $1.448M |
2 Bedroom | 170 | TBC | $1.671M |
2 Bedroom + Study | 136 | TBC | $1.82M |
3 Bedroom Compact | 102 | TBC | $2.3M |
3 Bedroom | 136 | TBC | $2.759M |
4 Bedroom Compact | 68 | TBC | $3.207M |
3 Bedroom + Study With Private Lift | 72 | TBC | TBC |
4 Bedroom + Utility With Private Lift | 32 | TBC | TBC |
5 Bedroom With Private LIft | 32 | TBC | TBC |
Total | 816 |
(All prices for The Continuum displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.