Project Details
Project Details | The Continuum |
Location | Joo Chiat / Marine Parade / Katong |
District | 15 |
Developer | Hoi Hup Realty |
Developer’s License No. | TBC |
Site Area | 25,083.2 sqm (269,995 sqft) |
Address | Thiam Siew Avenue |
No. of Storeys | 4 Tower Blocks, 17 Storey Height With Roof Garden (9 Per Core) And 2 Tower Blocks, 18 Storey Height (6 Per Core) With 8 Stacks Of Private Lift, Conservation Bungalow At North Site, Overhead Bridge Linking North Site And South Site |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 816 Residential Units |
Number of Car Park Lots | 816 + 8 Accessible Lots (Inclusive Of 8 Active EV Lots) |
Expected Date of TOP | 31st October 2028 |
Expected Date of Legal Completion | 31st October 2029 |
Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.