Location Map
Category | Amenites | Approx Distance |
MRTs Station | DAKOTA MRT (CC8) | 1.231 KM |
PAYA LEBAR MRT (EW8, CC9) | 1.64 KM | |
EUNOS MRT (EW7) | 1.739 KM | |
Shopping Malls | KATONG SHOPPING CENTRE | 0.253 KM |
THE ODEON KATONG | 0.321 KM | |
KATONG PLAZA | 0.542 KM | |
ROXY SQUARE | 0.644 KM | |
I12 KATONG | 0.679 KM | |
PARKWAY PARADE | 0.796 KM | |
Groceries | NTUC | 0.47 M |
GIANT | 0.623 M | |
Libraries | MARINE PARADE PUBLIC LIBRARY | 1.173 M |
Prominent Hawker Centres | DUNMAN FOOD CENTRE | 0.622 KM |
84 MARINE PARADE CENTRAL (MARKET & FOOD CENTRE) | 0.852 KM | |
HAIG ROAD MARKET & COOKED FOOD CENTRE | 1.231 KM | |
GEYLANG SERAI MARKET | 1.349 KM | |
Schools | TANJONG KATONG PRIMARY SCHOOL | 0.119 KM |
TANJONG KATONG GIRLS’ PRIMARY SCHOOL | 0.465 KM | |
TAO NAN SCHOOL | 1.349 KM | |
KONG HWA SCHOOL | 1.442 KM | |
CHIJ KATONG CONVENT | 1.837 KM | |
Sports Clubs | KATONG SWIMMING COMPLEX | 1.465 KM |
Libraries | MARINE PARADE PUBLIC LIBRARY | 1.176 KM |
Hospital | CHANGI GENERAL HOSPITAL | 1.61 KM |
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.